|
![]() |
![]() |
INDIAN FISCAL BUDGET 1996-97 |
| Part - A | ||
|---|---|---|
| Page 1 Introduction, objectives. | Page 2 Agriculture, Rural credit | Page 3 Basic minimum services. |
| Page 4 Smallscale Industries | Page 5 Science, PDS, Pay Commission | Page 6 Other welfare measures |
| Page 7 Fiscal Discipline | Page 8 Insurance, Banking & Capital Mkt. | Page 9 Corporate Sector |
| Page 10 FIPB, Tariff, Disinvestments | Page 11 Center-State relations | Page 12 Center-State relations contd. |
| Part - B (Combined, single large file version available) | ||
| Page 13 Taxation [1] | Page 14 Taxation [2] | Page 15 Taxation [3] |
| Page 16 Taxation [4] | Page 17 Taxation [5] | Page 18 Taxation [6] |
| Page 19 Taxation [7] | Page 20 Taxation [8] | Page 21 Taxation [9] |
| Due to the deluge of telephone
calls and email we have been receiving from extremely enthusiastic
visitors to the site, demanding the full text of the budget AS SOON
AS POSSIBLE, we are providing partially
formatted versions of the budget
documents below, to temporarily satiate you until the full
conversion is completed. There was an unavoidable delay in the delivery of the budget files to us by the Finance Ministry, which has delayed the entire process, however it will be completed shortly. Please bear with us on this delay. | ||
| Page. 22 Budget at a Glance | Page 23 Receipts | Page 24 Expenditure |
| Page 25 Central Plan Outlay by sectors | Page 26 Central Plan Outlay by ministries | Page 27 Resource transferred to states, UTs |
| Page 28 Annual Financial Statement, I | Page 29 Annual Financial Statement, II | Page 30 Annual Financial Statement, IA |
| Page 31 Receipts, Expenditure of UTs | Page 32 Memorandum I | Page 33 Memorandum II |
| Page 34 Memorandum III | Page 35 Memorandum IV | Page 36 Modifications in Financial Bill |
